|
|
Match scorecards: 2013/14 season (archive)
Division: 1 - Croydon Shield |
Streatham A vs. CCF A, 22 October 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Iqbal, Zafar | 294020G | 159Jan | 1 | Kalaiyalahan, Akshaya | 280020C | 178 | 0 |
2 | B | French, Angus J | 110914F | 185 | 0 | McKie, James | 145193F | 178 | 1 |
3 | W | Attianese, Aniello | 292262K | 169 | 1 | Edwards, Nicholas L | 110130E | 168 | 0 |
4 | B | Salamon, Peter S | 295113H | 163Est | 0 | Kalavannan, Koby | 282399J | 159 | 1 |
2 | 2 |
CCF A vs. West Wickham A, 30 October 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Kalaiyalahan, Akshaya | 280020C | 178 | 0.5 | Snape, Ian L | 220905G | 207 | 0.5 |
2 | W | Rizvi, Nasir | 142907D | 175 | 1 | Briggs, John Nicholas | 107270F | 182 | 0 |
3 | B | McKie, James | 145193F | 178 | 1 | Ponting, Andrew | 117274J | 171 | 0 |
4 | W | Edwards, Nicholas L | 110130E | 168 | 1 | Sands, Alan VH | 118479K | 168 | 0 |
3.5 | 0.5 |
Crystal Palace A vs. Streatham A, 18 November 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Keane, Graham DJ | 127349J | 184 | 1 | French, Angus J | 110914F | 185 | 0 |
2 | W | O'Neill, JM | 141459J | 178 | 0 | Haldane, Robin W | 111878L | 181 | 1 |
3 | B | Andrews, Anthony M | 145081F | 174 | 1 | Tillett, Richard | 144171B | 131 | 0 |
4 | W | Lynn, Jeremy D | 114702L | 160 | 1 | Smith, Gary P | 180286A | 130 | 0 |
3 | 1 |
Streatham A vs. West Wickham A, 26 November 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | French, Angus J | 110914F | 185 | 0 | Snape, Ian L | 220905G | 207 | 1 |
2 | B | Haldane, Robin W | 111878L | 181 | 0 | Selway, Richard P | 269802L | 186 | 1 |
3 | W | Gregory, Philip J | 111683G | 173 | 1 | Ponting, Andrew | 117274J | 171 | 0 |
4 | B | Smith, Martin G | 171658L | 172 | 1 | Sands, Alan VH | 118479K | 168 | 0 |
2 | 2 |
West Wickham A vs. Crystal Palace A, 28 November 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Snape, Ian L | 220905G | 207 | 1 | O'Neill, JM | 141459J | 178 | 0 |
2 | W | Selway, Richard P | 269802L | 186 | 1 | Andrews, Anthony M | 145081F | 174 | 0 |
3 | B | Briggs, John Nicholas | 107270F | 182 | 0.5 | Lynn, Jeremy D | 114702L | 160 | 0.5 |
4 | W | Ponting, Andrew | 117274J | 171 | 1 | Hodgson, David L | 112793H | 130 | 0 |
3.5 | 0.5 |
Crystal Palace A vs. CCF A, 2 December 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Keane, Graham DJ | 127349J | 184 | 1 | Kalaiyalahan, Akshaya | 280020C | 178 | 0 |
2 | W | O'Neill, JM | 141459J | 178 | 0.5 | Bailey, Kevin J | 106047J | 186 | 0.5 |
3 | B | Fields, Francis E | 170206D | 151 | 0.5 | Rizvi, Nasir | 142907D | 175 | 0.5 |
4 | W | Walden, Howard | 225559F | 121 | 0 | McKie, James | 145193F | 178 | 1 |
2 | 2 |
Crystal Palace A vs. West Wickham A, 13 January 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Bennett, John M | 144091D | 193Jan | 0 | Snape, Ian L | 220905G | 207 | 1 |
2 | B | Keane, Graham DJ | 127349J | 184 | 0 | Selway, Richard P | 269802L | 186 | 1 |
3 | W | O'Neill, JM | 141459J | 178 | 0 | Briggs, John Nicholas | 107270F | 182 | 1 |
4 | B | Andrews, Anthony M | 145081F | 174 | 1 | Ponting, Andrew | 117274J | 171 | 0 |
1 | 3 |
West Wickham A vs. CCF A, 10 April 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Selway, Richard P | 269802L | 186 | 1 | Kalaiyalahan, Akshaya | 280020C | 178 | 0 |
2 | B | Briggs, John Nicholas | 107270F | 182 | 0.5 | Rizvi, Nasir | 142907D | 175 | 0.5 |
3 | W | Sands, Alan VH | 118479K | 168 | 1 | Edwards, Nicholas L | 110130E | 168 | 0 |
4 | B | Lewin, John H | 114342G | 159 | 1 | Brocklesby, Stephen P | 266635C | 162Est | 0 |
3.5 | 0.5 |
CCF A vs. Crystal Palace A, 16 April 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Kalavannan, Koby | 282399J | 159 | 0 | Keane, Graham DJ | 127349J | 184 | 1 |
2 | B | Kalaiyalahan, Akshaya | 280020C | 178 | 0 | O'Neill, JM | 141459J | 178 | 1 |
3 | W | Edwards, Nicholas L | 110130E | 168 | 0.5 | McKenna, John R | 115319F | 146 | 0.5 |
4 | B | Jackson, Paul G | 162291C | 160 | 1 | McKenna, James F | 137840F | 122Est | 0 |
1.5 | 2.5 |
West Wickham A vs. Streatham A, 17 April 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Snape, Ian L | 220905G | 207 | 0 | Fordham, Nicholas | 185070C | 187 | 1 |
2 | B | Selway, Richard P | 269802L | 186 | 0.5 | French, Angus J | 110914F | 185 | 0.5 |
3 | W | Duggan, John E | 261816D | 185 | 0.5 | Gregory, Philip J | 111683G | 173 | 0.5 |
4 | B | Briggs, John Nicholas | 107270F | 182 | 1 | Smith, Martin G | 171658L | 172 | 0 |
2 | 2 |
CCF A vs. Streatham A, 23 April 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Kalaiyalahan, Akshaya | 280020C | 178 | 0.5 | French, Angus J | 110914F | 185 | 0.5 |
2 | B | Edwards, Nicholas L | 110130E | 168 | 0 | Smith, Martin G | 171658L | 172 | 1 |
3 | W | Brocklesby, Stephen P | 266635C | 162Est | 0 | Hladik, Pavel | 296984B | 170Est | 1 |
4 | B | Vijayakumar, Ananth | 276546K | 140 | 0 | Iqbal, Zafar | 294020G | 159Jan | 1 |
0.5 | 3.5 |
Streatham A vs. Crystal Palace A, 20 May 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | French, Angus J | 110914F | 185 | 0 | Keane, Graham DJ | 127349J | 184 | 1 |
2 | W | Smith, Martin G | 171658L | 172 | 0.5 | O'Neill, JM | 141459J | 178 | 0.5 |
3 | B | Hladik, Pavel | 296984B | 170Est | 1 | Lynn, Jeremy D | 114702L | 160 | 0 |
4 | W | Titorenko, Kostya | 295485A | 145Est | 1d | (default) | 000000A | - | 0d |
2.5 | 1.5 |
Division: 2 - Martin Cath Trophy |
CCF B vs. Wallington A, 16 October 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Edwards, Nicholas L | 110130E | 168 | 0 | Collard, Armell E | 256009E | 161 | 1 |
2 | W | Jackson, Paul G | 162291C | 160 | 1 | Ashworth, Stephen | 255550F | 145 | 0 |
3 | B | Darville, Matt | 202040D | 154 | 0.5 | Hare, Alan R | 112098A | 138 | 0.5 |
4 | W | Bryant, David | 191663E | 134 | 1 | Davies, Robert | 289162B | 116 | 0 |
2.5 | 1.5 |
Crystal Palace B vs. CCF B, 25 November 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Lynn, Jeremy D | 114702L | 160 | 0.5 | Edwards, Nicholas L | 110130E | 168 | 0.5 |
2 | W | Fields, Francis E | 170206D | 151 | 1 | Jackson, Paul G | 162291C | 160 | 0 |
3 | B | Moss, David PG | 233398D | 129 | 0 | Darville, Matt | 202040D | 154 | 1 |
4 | W | Bernard, Chris PJ | 182369D | 134 | 0.5 | Bryant, David | 191663E | 134 | 0.5 |
2 | 2 |
Wallington A vs. Streatham B, 4 December 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Wallis, Graham | 287971C | 153 | 0.5 | French, Angus J | 110914F | 185 | 0.5 |
2 | W | Collard, Armell E | 256009E | 161 | 0.5 | Varley, David A | 162198B | 141 | 0.5 |
3 | B | Anvarinaeini, Alireza | 286911B | 147 | 1 | Tillett, Richard | 144171B | 131 | 0 |
4 | W | Hare, Alan R | 112098A | 138 | 1 | Blackburn, Barry | 106828D | 107 | 0 |
3 | 1 |
CCF B vs. South Norwood A, 11 December 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Edwards, Nicholas L | 110130E | 168 | 0 | Oozeerally, Tariq | 211345E | 178 | 1 |
2 | W | Jackson, Paul G | 162291C | 160 | 0.5 | Cath, H Martin | 108110L | 161 | 0.5 |
3 | B | Darville, Matt | 202040D | 154 | 1 | Lea, Simon D | 242719K | 149 | 0 |
4 | W | Bryant, David | 191663E | 134 | 1 | Chamberlain, Ken R | 108165C | 120 | 0 |
2.5 | 1.5 |
South Norwood A vs. West Wickham B, 16 January 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Oozeerally, Tariq | 211345E | 178 | 0 | Briggs, John Nicholas | 107270F | 182 | 1 |
2 | W | Reddin, Roy JD | 117729B | 160 | 0 | Lewin, John H | 114342G | 159 | 1 |
3 | B | Cath, H Martin | 108110L | 161 | 0 | Vleeshhouwer, Douglas | 244145H | 157 | 1 |
4 | W | Davis, Richard | 265079E | 120 | 1 | Spencer, Mike Peter | 265083G | 116 | 0 |
1 | 3 |
Crystal Palace B vs. Streatham B, 27 January 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Keane, Graham DJ | 127349J | 184 | 1 | French, Angus J | 110914F | 185 | 0 |
2 | W | O'Neill, JM | 141459J | 178 | 1 | Varley, David A | 162198B | 141 | 0 |
3 | B | Turowski, Marek K | 162196J | 139 | 0.5 | Smith, Gary P | 180286A | 130 | 0.5 |
4 | W | McKenna, James F | 137840F | 122Est | 1 | Tillett, Richard | 144171B | 131 | 0 |
3.5 | 0.5 |
Streatham B vs. South Norwood A, 11 February 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | French, Angus J | 110914F | 185 | 0.5 | Oozeerally, Tariq | 211345E | 178 | 0.5 |
2 | W | Attianese, Aniello | 292262K | 169 | 1 | Reddin, Roy JD | 117729B | 160 | 0 |
3 | B | Varley, David A | 162198B | 141 | 0 | Cath, H Martin | 108110L | 161 | 1 |
4 | W | Blackburn, Barry | 106828D | 107 | 0 | Miles, Barry S | 163954H | 114 | 1 |
1.5 | 2.5 |
Crystal Palace B vs. South Norwood A, 17 February 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Andrews, Anthony M | 145081F | 174 | 0.5 | Oozeerally, Tariq | 211345E | 178 | 0.5 |
2 | B | Young, Alwyn | 294070L | 148Jan | 0.5 | Reddin, Roy JD | 117729B | 160 | 0.5 |
3 | W | Susak, Sanel | 280290K | 130Est | 0 | Cath, H Martin | 108110L | 161 | 1 |
4 | B | McKenna, James F | 137840F | 122Est | 0.5 | Miles, Barry S | 163954H | 114 | 0.5 |
1.5 | 2.5 |
Streatham B vs. CCF B, 18 February 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | French, Angus J | 110914F | 185 | 0 | Kalavannan, Koby | 282399J | 159 | 1 |
2 | B | Smith, Martin G | 171658L | 172 | 1 | Edwards, Nicholas L | 110130E | 168 | 0 |
3 | W | Rawlings, Alex D | 183242G | 144 | 0 | Jackson, Paul G | 162291C | 160 | 1 |
4 | B | Ritchie, Paul | 291530D | 105 | 0 | Warner, Dominic WJ | 227804C | 133 | 1 |
1 | 3 |
West Wickham B vs. Crystal Palace B, 6 March 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Duggan, John E | 261816D | 185 | 1 | Keane, Graham DJ | 127349J | 184 | 0 |
2 | B | Ponting, Andrew | 117274J | 171 | 1 | McKenna, John R | 115319F | 146 | 0 |
3 | W | Rao, Raunak | 263378E | 156 | 1 | Bernard, Chris PJ | 182369D | 134 | 0 |
4 | B | Foreman, Anthony | 288498H | 111 | 1 | McKenna, James F | 137840F | 122Est | 0 |
4 | 0 |
West Wickham B vs. Wallington A, 20 March 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Sands, Alan VH | 118479K | 168 | 0 | Collard, Armell E | 256009E | 161 | 1 |
2 | B | Lewin, John H | 114342G | 159 | 0 | Ashworth, Stephen | 255550F | 145 | 1 |
3 | W | Vleeshhouwer, Douglas | 244145H | 157 | 1 | Polanyk, John | 133895L | 144Est | 0 |
4 | B | Mourant, Malcolm P | 115916B | 127 | 1 | Hurst, Geoffrey D | 172371G | 125Est | 0 |
2 | 2 |
West Wickham B vs. CCF B, 27 March 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Briggs, John Nicholas | 107270F | 182 | 1 | Edwards, Nicholas L | 110130E | 168 | 0 |
2 | W | Ponting, Andrew | 117274J | 171 | 1 | Jackson, Paul G | 162291C | 160 | 0 |
3 | B | Rao, Raunak | 263378E | 156 | 0.5 | Darville, Matt | 202040D | 154 | 0.5 |
4 | W | Foreman, Anthony | 288498H | 111 | 0 | Bryant, David | 191663E | 134 | 1 |
2.5 | 1.5 |
Streatham B vs. West Wickham B, 1 April 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | French, Angus J | 110914F | 185 | 0.5 | Briggs, John Nicholas | 107270F | 182 | 0.5 |
2 | W | Attianese, Aniello | 292262K | 169 | 0 | Vleeshhouwer, Douglas | 244145H | 157 | 1 |
3 | B | Smith, Gary P | 180286A | 130 | 1 | Wilson, Robin | 295205B | 130Est | 0 |
4 | W | Blackburn, Barry | 106828D | 107 | 0 | Cousins, Stephen P | 108957C | 125 | 1 |
1.5 | 2.5 |
South Norwood A vs. Wallington A, 10 April 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | ? | (walkover) | 000000B | - | 1d | (default) | 000000A | - | 0d |
2 | ? | (walkover) | 000000B | - | 1d | (default) | 000000A | - | 0d |
3 | ? | (walkover) | 000000B | - | 1d | (default) | 000000A | - | 0d |
4 | ? | (walkover) | 000000B | - | 1d | (default) | 000000A | - | 0d |
4 | 0 |
Wallington A vs. Crystal Palace B, 7 May 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Collard, Armell E | 256009E | 161 | 0.5 | Keane, Graham DJ | 127349J | 184 | 0.5 |
2 | W | Wallis, Graham | 287971C | 153 | 0 | Andrews, Anthony M | 145081F | 174 | 1 |
3 | B | Anvarinaeini, Alireza | 286911B | 147 | 1 | Weeks, Carl | 171750K | 126 | 0 |
4 | W | Ashworth, Stephen | 255550F | 145 | 1 | McKenna, James F | 137840F | 122Est | 0 |
2.5 | 1.5 |
Division: 3 - Dave Luckin Trophy |
South Norwood B vs. Streatham C, 10 October 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Lea, Simon D | 242719K | 149 | 1 | Tillett, Richard | 144171B | 131 | 0 |
2 | B | Wood, Stephen | 162293G | 140 | 0 | Smith, Gary P | 180286A | 130 | 1 |
3 | W | Miles, Barry S | 163954H | 114 | 0 | Blackburn, Barry | 106828D | 107 | 1 |
4 | B | Collins, Michael E | 185397B | 84 | 0.5 | Ritchie, Paul | 291530D | 105 | 0.5 |
1.5 | 2.5 |
Crystal Palace C vs. Crystal Palace D, 14 October 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Bernard, Chris PJ | 182369D | 134 | 1 | Weeks, Carl | 171750K | 126 | 0 |
2 | B | Wood, Jamie J | 179500E | 130Jan | 1 | Dabrowski, Maciek | 295169B | 100Est | 0 |
3 | W | Moss, David PG | 233398D | 129 | 1 | Todd, William | 293348C | 65Jan | 0 |
4 | B | Tighe, Kevin J | 164106C | 79 | 0 | Wagstaff, Robert F | 101474C | 47 | 1 |
3 | 1 |
CCF C vs. West Wickham D, 23 October 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Faulkner, Martin J | 110474D | 154 | 1 | Cousins, Stephen P | 108957C | 125 | 0 |
2 | W | Gliddon, Daniel J | 187818K | 127 | 1 | Foreman, Anthony | 288498H | 111 | 0 |
3 | B | Brady, Vince | 251031F | 105 | 1 | Fraser, Alan R | 140257C | 108 | 0 |
4 | W | Braithwaite, Paul | 267054K | 72 | 0 | Roberts, Stephen | 288496D | 37 | 1 |
3 | 1 |
West Wickham C vs. Crystal Palace C, 31 October 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Roberts, Laurie B | 255376E | 123 | 0 | Bernard, Chris PJ | 182369D | 134 | 1 |
2 | B | Walden, Howard | 225559F | 121 | 1 | Moss, David PG | 233398D | 129 | 0 |
3 | W | Vigus, David | 175170A | 100Est | 1 | Dale, H Martin | 122637L | 87 | 0 |
4 | B | Barnett, Anthony | 106273G | 54 | 1d | (default) | 000000A | - | 0d |
3 | 1 |
Crystal Palace C vs. CCF C, 11 November 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Bernard, Chris PJ | 182369D | 134 | 0 | Edwards, Nicholas L | 110130E | 168 | 1 |
2 | B | Moss, David PG | 233398D | 129 | 0 | Darville, Matt | 202040D | 154 | 1 |
3 | W | Dale, H Martin | 122637L | 87 | 0 | Brady, Vince | 251031F | 105 | 1 |
4 | B | Tighe, Kevin J | 164106C | 79 | 0.5 | Braithwaite, Paul | 267054K | 72 | 0.5 |
0.5 | 3.5 |
Streatham C vs. Wallington B, 12 November 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Ritchie, Paul | 291530D | 105 | 0 | Wallis, Graham | 287971C | 153 | 1 |
2 | B | Hirjee, Shezan | 294164J | 112Jan | 1 | Johnson, Stephen G | 151606B | 116 | 0 |
3 | W | Hudoley, Vadym | 273218L | 92 | 0.5 | Davies, Robert | 289162B | 116 | 0.5 |
4 | B | Rabain, Mel | 270202C | 82 | 0.5 | Howard, Robert | 289164F | 85 | 0.5 |
2 | 2 |
CCF C vs. South Norwood B, 13 November 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Darville, Matt | 202040D | 154 | 1 | Miles, Barry S | 163954H | 114 | 0 |
2 | W | Allan, Brian N | 122627H | 143 | 1 | Upton, WE Bill | 145151A | 113 | 0 |
3 | B | Brady, Vince | 251031F | 105 | 0 | Howes, David J | 145125L | 111 | 1 |
4 | W | Braithwaite, Paul | 267054K | 72 | 1 | Collins, Michael E | 185397B | 84 | 0 |
3 | 1 |
CCF C vs. South Croydon Bus Garage, 20 November 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | ? | (walkover) | 000000B | - | 1d | (default) | 000000A | - | 0d |
2 | ? | (walkover) | 000000B | - | 1d | (default) | 000000A | - | 0d |
3 | ? | (walkover) | 000000B | - | 1d | (default) | 000000A | - | 0d |
4 | ? | (walkover) | 000000B | - | 1d | (default) | 000000A | - | 0d |
4 | 0 |
West Wickham D vs. Streatham C, 21 November 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Cousins, Stephen P | 108957C | 125 | 0.5 | Smith, Gary P | 180286A | 130 | 0.5 |
2 | W | Hill, Robert | 295633A | 90Est | 0 | Tillett, Richard | 144171B | 131 | 1 |
3 | B | Foreman, Anthony | 288498H | 111 | 0 | Hirjee, Shezan | 294164J | 112Jan | 1 |
4 | W | Fraser, Alan R | 140257C | 108 | 1 | Dimiti, Jose | 282495E | 104 | 0 |
1.5 | 2.5 |
Crystal Palace D vs. Streatham C, 2 December 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Weeks, Carl | 171750K | 126 | 1 | Tillett, Richard | 144171B | 131 | 0 |
2 | B | Dabrowski, Maciek | 295169B | 100Est | 0 | Wasielewski, Sebastian | 267743L | 113Jan | 1 |
3 | W | Ayin, Alex | 267293F | 55Est | 0 | Hirjee, Shezan | 294164J | 112Jan | 1 |
4 | B | Todd, William | 293348C | 65Jan | 0 | Dimiti, Jose | 282495E | 104 | 1 |
1 | 3 |
Wallington B vs. CCF C, 8 January 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Wallis, Graham | 287971C | 153 | 0 | Brocklesby, Stephen P | 266635C | 162Est | 1 |
2 | W | McGing, James | 115289A | 109 | 1 | Brady, Vince | 251031F | 105 | 0 |
3 | B | Harman, Mark | 261363D | 112 | 1 | Braithwaite, Paul | 267054K | 72 | 0 |
4 | W | Howard, Robert | 289164F | 85 | 1d | (default) | 000000A | - | 0d |
3 | 1 |
CCF C vs. Crystal Palace D, 22 January 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Darville, Matt | 202040D | 154 | 1 | Weeks, Carl | 171750K | 126 | 0 |
2 | W | Gliddon, Daniel J | 187818K | 127 | 0 | Susak, Sanel | 280290K | 130Est | 1 |
3 | B | Brady, Vince | 251031F | 105 | 0.5 | Todd, William | 293348C | 65Jan | 0.5 |
4 | W | Braithwaite, Paul | 267054K | 72 | 1d | (default) | 000000A | - | 0d |
2.5 | 1.5 |
South Norwood B vs. Wallington B, 23 January 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Lea, Simon D | 242719K | 149 | 1 | Hyde, Peter | 292898L | 120 | 0 |
2 | W | Wood, Stephen | 162293G | 140 | 1 | Davies, Robert | 289162B | 116 | 0 |
3 | B | Davis, Richard | 265079E | 120 | 0.5 | Johnson, Stephen G | 151606B | 116 | 0.5 |
4 | W | Collins, Michael E | 185397B | 84 | 0 | Howard, Robert | 289164F | 85 | 1 |
2.5 | 1.5 |
West Wickham C vs. South Norwood B, 30 January 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Mourant, Malcolm P | 115916B | 127 | 1 | Davis, Richard | 265079E | 120 | 0 |
2 | W | Roberts, Laurie B | 255376E | 123 | 1 | Upton, WE Bill | 145151A | 113 | 0 |
3 | B | Walden, Howard | 225559F | 121 | 0 | Denford, Les | 132878F | 96 | 1 |
4 | W | Kevan, Jason | 270016F | 33 | 0 | Collins, Michael E | 185397B | 84 | 1 |
2 | 2 |
Streatham C vs. West Wickham C, 4 February 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Varley, David A | 162198B | 141 | 0.5 | Wilson, Robin | 295205B | 130Est | 0.5 |
2 | B | Wasielewski, Sebastian | 267743L | 113Jan | 1 | Mourant, Malcolm P | 115916B | 127 | 0 |
3 | W | Hirjee, Shezan | 294164J | 112Jan | 1 | Walden, Howard | 225559F | 121 | 0 |
4 | B | Dimiti, Jose | 282495E | 104 | 1 | Spencer, Mike Peter | 265083G | 116 | 0 |
3.5 | 0.5 |
Crystal Palace D vs. West Wickham D, 10 February 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Susak, Sanel | 280290K | 130Est | 0 | Griffiths, Jon M | 111727A | 133 | 1 |
2 | W | Weeks, Carl | 171750K | 126 | 1 | Foreman, Anthony | 288498H | 111 | 0 |
3 | B | Dabrowski, Maciek | 295169B | 100Est | 1 | Fraser, Alan R | 140257C | 108 | 0 |
4 | W | Wagstaff, Robert F | 101474C | 47 | 1d | (default) | 000000A | - | 0d |
3 | 1 |
West Wickham D vs. Wallington B, 13 February 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Cousins, Stephen P | 108957C | 125 | 1 | Johnson, Stephen G | 151606B | 116 | 0 |
2 | W | Hill, Robert | 295633A | 90Est | 1 | Davies, Robert | 289162B | 116 | 0 |
3 | B | Foreman, Anthony | 288498H | 111 | 0 | Howard, Robert | 289164F | 85 | 1 |
4 | W | Fraser, Alan R | 140257C | 108 | 0.5 | Keyzor, Melissa | 292626L | 70 | 0.5 |
2.5 | 1.5 |
Streatham C vs. Crystal Palace C, 25 February 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Smith, Gary P | 180286A | 130 | 0.5 | Bernard, Chris PJ | 182369D | 134 | 0.5 |
2 | B | Wasielewski, Sebastian | 267743L | 113Jan | 1 | Wood, Jamie J | 179500E | 130Jan | 0 |
3 | W | Ritchie, Paul | 291530D | 105 | 1 | Moss, David PG | 233398D | 129 | 0 |
4 | B | Blackburn, Barry | 106828D | 107 | 0 | Dale, H Martin | 122637L | 87 | 1 |
2.5 | 1.5 |
West Wickham C vs. West Wickham D, 27 February 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Roberts, Laurie B | 255376E | 123 | 0 | Cousins, Stephen P | 108957C | 125 | 1 |
2 | W | Spencer, Mike Peter | 265083G | 116 | 1 | Hill, Robert | 295633A | 90Est | 0 |
3 | B | Kelsey, Geoff M | 127433J | 108 | 0 | Foreman, Anthony | 288498H | 111 | 1 |
4 | W | Barnett, Anthony | 106273G | 54 | 0 | Fraser, Alan R | 140257C | 108 | 1 |
1 | 3 |
Crystal Palace D vs. South Croydon Bus Garage, 3 March 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Dabrowski, Maciek | 295169B | 100Est | 1 | Gyurgyovitis, George | 289161L | 85 | 0 |
2 | W | Ayin, Alex | 267293F | 55Est | 1 | Willott, Paul | 289168C | 46 | 0 |
3 | B | Todd, William | 293348C | 65Jan | 0 | Williams, Bevan | TEMP8 | 40Est | 1 |
4 | W | Wagstaff, Robert F | 101474C | 47 | 0 | Norton, Stephen | TEMP9 | 40Est | 1 |
2 | 2 |
Wallington B vs. Crystal Palace D, 12 March 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Wallis, Graham | 287971C | 153 | 1 | Susak, Sanel | 280290K | 130Est | 0 |
